Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $350,952 | $100 |
| Single Story | $345,217 | $102 |
| Two Story | $325,049 | $102 |
| Ranch | $323,649 | $103 |
| Mountain View | $376,157 | $107 |
| Cul De Sac | $374,506 | $104 |
| Price Reduced | $330,495 | $100 |
| Custom Built | $346,749 | $107 |
| Pool | $374,864 | $107 |
| Loft | $302,539 | $98 |
| New Listings | $276,608 | $106 |
| City View | $517,815 | $106 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.