Homes for Sale Near Target Optical |
| Keyword | Avg Price | Price/Sf |
| Basement | $359,635 | $102 |
| Single Story | $367,573 | $105 |
| Two Story | $338,706 | $102 |
| View | $398,255 | $113 |
| Mountain View | $407,228 | $112 |
| Cul De Sac | $400,877 | $111 |
| Ranch | $360,472 | $104 |
| New Listings | $191,668 | $103 |
| Spa | $360,068 | $104 |
| Price Reduced | $366,209 | $106 |
| Pool | $425,313 | $119 |
| Custom | $389,249 | $106 |
| Custom Built | $389,249 | $106 |
| City View | $425,389 | $110 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.