| Average Listing Price | $338,712 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80924 | $348,481 | $102 |
| Keyword | Avg Price | Price/Sf |
| Basement | $350,294 | $150 |
| Two Story | $327,894 | $186 |
| Spa | $344,557 | $211 |
| Ranch | $329,758 | $98 |
| Pool | $384,938 | $108 |
| Cul De Sac | $390,433 | - |
| Custom Built | $401,364 | - |
| Custom | $401,364 | - |
| Loft | $367,808 | - |
| Mountain View | $365,608 | - |
![]() |
Wendy Farnsworth |
![]() Walker Asset Management Realtors |
| 3604 Galley Road Colorado Springs, Colorado 80909 |
||
|
email: wendy@wendyfarnsworth.com Direct: 719-640-8784 |
Loading Data. Please wait.