80924 Homes for Sale in Wolf Ranch, CO |
| Average Listing Price | $340,283 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80924 | $295,935 | $96 |
| Keyword | Avg Price | Price/Sf |
| Basement | $347,724 | $100 |
| Single Story | $339,598 | $101 |
| Two Story | $325,049 | $102 |
| Ranch | $324,713 | $103 |
| Mountain View | $378,024 | $107 |
| Price Reduced | $331,188 | $101 |
| Cul De Sac | $372,495 | $104 |
| Custom Built | $346,749 | $107 |
| Pool | $374,864 | $107 |
| New Listings | $294,112 | $95 |
| Loft | $302,539 | $98 |
| City View | $517,815 | $106 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.