80924 Homes for Sale in Wolf Ranch, CO |
| Average Listing Price | $340,827 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80924 | $295,935 | $96 |
| Keyword | Avg Price | Price/Sf |
| Basement | $345,907 | $99 |
| Single Story | $336,567 | $100 |
| Two Story | $329,052 | $102 |
| Ranch | $330,207 | $102 |
| Mountain View | $377,839 | $107 |
| Price Reduced | $330,995 | $101 |
| Cul De Sac | $368,397 | $102 |
| Custom Built | $346,749 | $107 |
| Pool | $366,219 | $104 |
| New Listings | $307,346 | $92 |
| Loft | $302,539 | $98 |
| City View | $517,815 | $106 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.